Ports & interfaces
DC-in jack | Y |
---|---|
DVI port | N |
Built-in USB hub | N |
VGA (D-Sub) input ports | 1 |
Display
Display resolution | 1366 x 768 |
---|---|
Aspect ratio | 16:9 |
Screen shape | Flat screen |
Display diagonal | 19.5 |
Panel type | TN |
Display brightness (typical) | 200 |
Native aspect ratio | 16:9 |
3D | N |
Display technology | LED |
Viewing angle, horizontal | 90 |
Viewing angle, vertical | 65 |
Display number of colours | 16.78 million colours |
Display surface | Matt |
HD type | WXGA |
Response time | 2 |
NTSC coverage (typical) | 72 |
Contrast ratio (typical) | 600:1 |
Design
Product colour | Black |
---|
Power
AC input voltage | 100 – 240 |
---|---|
AC input frequency | 50/60 |
Packaging data
Stand included | Y |
---|---|
Cables included | AC,VGA |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Cable lock slot | Y |
Height adjustment | N |
On Screen Display (OSD) | Y |
Plug and Play | Y |
Tilt angle range | -5 – 20 |
Number of OSD languages | 18 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
TV tuner integrated | N |
Reviews
There are no reviews yet.