AOC Basic-line E970SWN, 47 cm (18.5″), 1366 x 768 pixels, WXGA, LCD, 5 ms, Black
Guaranteed Safe Checkout
Features & Compatibility
Ports & interfaces
| DVI port | N |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | N |
| AC (power) in | Y |
| HDCP | N |
Display
| Display resolution | 1366 x 768 |
|---|---|
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Panel type | TN |
| Maximum refresh rate | 60 |
| Display brightness (typical) | 200 |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| 3D | N |
| Viewing angle, horizontal | 90 |
| Viewing angle, vertical | 65 |
| Display number of colours | 16.78 million colours |
| Display surface | Matt |
| Backlight type | W-LED |
| Display diagonal | 18.5 |
| HD type | WXGA |
| Display technology | LCD |
| Supported graphics resolutions | 1366 x 768 |
| Contrast ratio (dynamic) | 20000000:1 |
| Display diagonal (metric) | 47 |
| Contrast ratio (typical) | 700:1 |
| Pixel pitch | 0.3 x 0.3 |
| Horizontal scan range | 30 – 80 |
| Vertical scan range | 50 – 76 |
| Viewable size, horizontal | 409.8 |
| Viewable size, vertical | 230.4 |
| Pixel frequency | 85.5 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Home |
| Feet colour | Black |
| Energy Star certified | Y |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Mean time between failures (MTBF) | 50000 |
| RoHS compliance | Y |
| Certification | TÜV GS, TÜV Bauart, CE, FCC, GOST, ISO 9241-307 |
| EPEAT compliance | EPEAT Silver |
| Bezel thickness type | Normal |
| Front bezel colour | Black |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | N |
Power
| AC input voltage | 100 – 240 |
|---|---|
| AC input frequency | 50 – 60 |
| Power consumption (typical) | 10.52 |
| Power consumption (standby) | 0.14 |
| Power consumption (off) | 0.08 |
| External power adapter | N |
Packaging data
| Stand included | Y |
|---|---|
| Cables included | AC,VGA |
| DisplayPort cable length | 1.8 |
| HDMI cable length | 1.8 |
| Package type | Box |
| Power cable length | 1.2 |
| Package width | 490 |
| Package depth | 102 |
| Package height | 345 |
| Package weight | 2800 |
| VGA cable length | 1.8 |
Ergonomics
| VESA mounting | Y |
|---|---|
| On/off switch | Y |
| Tilt adjustment | Y |
| Tilt angle range | -5 – 15 |
| Cable lock slot | Y |
| Height adjustment | N |
| Panel mounting interface | 100 x 100 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE |
| Number of OSD languages | 16 |
| Cable lock slot type | Kensington |
| Plug and Play | Y |
| Pivot | N |
| Swivelling | N |
| LED indicators | Power |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
| TV tuner integrated | N |
Operational conditions
| Operating temperature (T-T) | 0 – 40 |
|---|---|
| Operating relative humidity (H-H) | 10 – 85 |
| Storage relative humidity (H-H) | 5 – 93 |
| Storage temperature (T-T) | -25 – 55 |
| Operating altitude | 0 – 3658 |
| Non-operating altitude | 3658 – 12192 |
Weight & dimensions
| Width | 437.4 |
|---|---|
| Depth | 48 |
| Height | 273.1 |
| Width (with stand) | 437.37 |
| Depth (with stand) | 271.6 |
| Height (with stand) | 271.6 |
| Weight (with stand) | 2150 |
Other features
| On/off switch | Y |
|---|---|
| TV tuner integrated | N |
| Power cable length | 1.2 |
| Bezel thickness type | Normal |
| Mean time between failures (MTBF) | 50000 |
Additional information
Customer Reviews
Be the first to review “AOC Basic-line E970SWN, 47 cm (18.5″), 1366 x 768 pixels, WXGA, LCD, 5 ms, Black” Cancel reply

KEYBOARD & MOUSE
LAPTOP CHARGER
Reviews
There are no reviews yet.